Corretor de Imóveis / Imóveis em Miami





Desenvolvedor
Dezer Development
Arquiteto
Sieger Suarez
Design de interiores
Porsche Design
Sobre
Porsche Design Tower
18555 Collins Avenue, Sunny Isles Beach, FL
Elevadores de passageiros de alta velocidade levam os moradores a patamares privativos e a um novo paradigma de morar. Ao sair do elevador diretamente para o seu apartamento, você é imediatamente envolvido por vistas panorâmicas deslumbrantes. Os moradores experimentarão interiores em harmonia com a paisagem regional e com o ambiente natural que se estende logo além de sua residência incomparável no céu.


Principais Detalhes do Edifício
Faixa de preço
$7M – $35M
HOA
Call Agent for Info.
Sq Ft
4,252–16,915 ft²
Unidades
132
Histórias
60
Cronograma de Depósito
1
Full payment is required
Galeria
Porsche Design Tower
Aviso Legal
As imagens são apenas ilustrativas e podem não refletir o produto final concluído.
luzes
Porsche Design Tower
- Private restaurant serving the beach and pool
- Lounge Bar custom carved tree imported from Thailand
- Two over-sized sunset spas with perimeter seating and an interior seating platform
- Negative edge “Sunrise” pool and hot tub with music and Wi-Fi
- Community room with pool table
- Auto racing simulator, golf simulator, and movie theater
- 7 beachside wood “sundecks”
- Garage level parking lifts for additional valet use
- Car elevator travel speeds at 800 FPM
- 3-story high lobby with glass car elevator observatory in center of lobby
- Lobby level restaurant overlooking the ocean with indoor and outdoor seating.
- Private enclosed wine locker for each unit located within the restaurant.
- Lobby level Bar & Lounge overlooking the ocean with monumental fireplace and big screen TV’s
- 1 oceanfront pool located on first floor landscaped deck with food & beverage service.
- 2 oversize plunge spas located at the 5th floor
- West side Sunset Deck overlooking the Intracoastal Waterways.
- Game room & Ball Room with elevated ceilings, located on 5th floor (NE Section):
- Movie theater with stadium seating, popcorn bar and surround sound.
- Oceanfront ballroom equipped with Bar & catering kitchen.
- Oceanfront fitness room equipped with state-of-the art machines and oceanfront yoga room.


Imóveis Disponíveis
Porsche Design Tower
| Unidade | Preço | MLS # | Quartos | Banheiros | pés² | Data de Anúncio | |
|---|---|---|---|---|---|---|---|
![]() | Unidade 2903 | $7,490,000 | A12094552 | 3 | 5 | 4.154 ft² | 23 de set. de 2026 |
| Unidade 3303 | $6,500,000 | B26079770 | 3 | 5 | 4.154 ft² | 23 de set. de 2026 | |
![]() | Unidade 1505 | $4,685,000$4,700,000 | A12081273 | 4 | 5 | 3.785 ft² | 1 de set. de 2026 |
![]() | Unidade 5201 | $15,500,000 | A12056554 | 4 | 6 | 6.121 ft² | 20 de jul. de 2026 |
![]() | Unidade 3301 | $6,500,000$6,900,000 | A12038106 | 4 | 5 | 4.154 ft² | 16 de jun. de 2026 |
![]() | Unidade 4405 | $16,950,000 | A12031253 | 4 | 5 | 6.121 ft² | 6 de jun. de 2026 |
![]() | Unidade 3705 | $8,500,000 | A12018726 | 4 | 5 | 4.154 ft² | 13 de mai. de 2026 |
![]() | Unidade 5501 | $10,950,000$11,950,000 | A11917316 | 4 | 5 | 4.154 ft² | 2 de dez. de 2025 |
![]() | Unidade 4804 | $5,499,000$6,700,000 | A11918723 | 3 | 5 | 3.130 ft² | 26 de nov. de 2025 |
![]() | Unidade 3505 | $6,900,000$7,950,000 | A11916896 | 4 | 5 | 3.555 ft² | 21 de nov. de 2025 |
![]() | Unidade 5105 | $7,950,000 | A11916897 | 4 | 5 | 3.555 ft² | 21 de nov. de 2025 |
![]() | Unidade 905 | $5,200,000$4,950,000 | A11907218 | 4 | 5 | 3.150 ft² | 3 de nov. de 2025 |
![]() | Unidade 4604 | $26,000 | A12107722 | 3 | 5 | 3.130 ft² | 16 de out. de 2026 |
![]() | Unidade 2903 | $28,000 | A12094562 | 3 | 5 | 4.154 ft² | 23 de set. de 2026 |
![]() | Unidade 1901 | $28,500 | A12079041 | 3 | 5 | 4.154 ft² | 3 de set. de 2026 |
![]() | Unidade 1605 | $28,500 | A12077273 | 4 | 5 | 3.171 ft² | 25 de ago. de 2026 |
![]() | Unidade 3103 | $28,500 | A12036111 | 4 | 5 | 3.555 ft² | 12 de jun. de 2026 |
![]() | Unidade 4804 | $26,000 | A12032382 | 3 | 5 | 3.130 ft² | 8 de jun. de 2026 |
![]() | Unidade 4603 | $29,900 | A11812378 | 3 | 4 | 3.130 ft² | 2 de jun. de 2025 |
![]() | Unidade 5001 | $28,700$27,700 | A11654444 | 3 | 5 | 3.171 ft² | 21 de set. de 2024 |




















































