




Dezvoltator
Ian Bruce Eichner
Arhitect
Luis Revuelta
Design interior
Durukan Design
Despre
La Baia
9201 East Bay Harbor Drive, Bay Harbor Islands, FL
WHERE EXCLUSIVITY IS THE ULTIMATE LUXURY Located in Miami’s exclusive Bay Harbor Islands, La Baia is the latest project from visionary New York developer Ian Bruce Eichner who is credited with placing Miami Beach’s prestigious South of Fifth neighborhood on the map with the arrival of the Continuum South Beach. All residences will be delivered finished with floors. Two covered parking spaces for each residence. One storage space included for each residence.


Detalii cheie ale clădirii
$810K – $2.6M
$1.15 per Sq.Ft.
1,125–2,378 ft²
68
8
Program de depozit
20% at Contract
10% 120 Days After Contract
10% at Top Off
60% at Closing
Galerie
La Baia
Declinarea responsabilității juridice
Imaginile au doar scop ilustrativ și pot să nu reflecte produsul finit efectiv.
Repere
La Baia
- THE RESIDENCES
- 9’ ceilings with 10’ ceilings in Penthouses
- Clear glass railings on terraces for unobstructed views of Biscayne Bay, the Atlantic Ocean, Bal Harbour, Miami Beach and downtown Miami
- All residences delivered fully-finished
- Wide-plank, imported European wood flooring
- Floor-to-ceiling, impact-resistant sliding glass doors and windows
- Well-appointed fixtures and finishes curated by New York-based Durukan Design
- Entryway closets in foyers for in-residence storage
- Energy-efficient, full-size washer and dryer sets
- Generously sized double-closet space, including walk-in closets in primary bedrooms
- KITCHENS
- Custom imported Italian cabinetry by Snaidero®
- Miele® appliance package, including: electric cooktop, wall oven, dishwasher, refrigerator and microwave
- Miele® wine coolers exclusively in Penthouses
- Top-of-the-line Hansgrohe® fixtures
- Quartz stone countertops
- Kitchen pantry
- BATHROOMS
- Imported Italian cabinetry by Snaidero®
- Natural marble stone flooring
- Vanity with double sinks
- Glass-enclosed shower featuring dual rainfall shower heads


Proprietăți disponibile
La Baia
| Apartament | preț | Nr. MLS | Dormitoare | Băi | mp | Data publicării | |
|---|---|---|---|---|---|---|---|
![]() | Unitatea 501 | $3,799,000 | A12107614 | 4 | 5 | 2.502 ft² | 16 oct. 2026 |
![]() | Unitatea PH 809 | $3,350,000 | A12047984 | 3 | 4 | 1.830 ft² | 21 iul. 2026 |
![]() | Unitatea 521 | $649,900$699,000 | A12047083 | 2 | 2 | 1.002 ft² | 6 iul. 2026 |
![]() | Unitatea 422 | $1,300,000$1,319,000 | A12038226 | 3 | 2 | 1.323 ft² | 17 iun. 2026 |
![]() | Unitatea 603 | $3,450,000 | A12029906 | 3 | 4 | 1.830 ft² | 3 iun. 2026 |
![]() | Unitatea 821 | $770,000$780,000 | A12026259 | 2 | 2 | 1.002 ft² | 27 mai 2026 |
![]() | Unitatea 804 | $2,695,000 | A11982519 | 2 | 3 | 1.851 ft² | 13 mar. 2026 |
![]() | Unitatea 702 | $2,995,000 | A11982509 | 3 | 4 | 2.068 ft² | 13 mar. 2026 |
![]() | Unitatea 710 | $2,675,000 | A11979304 | 2 | 3 | 1.851 ft² | 13 mar. 2026 |
![]() | Unitatea 503 | $2,699,000$2,995,000 | A11979421 | 3 | 4 | 1.830 ft² | 9 mar. 2026 |
![]() | Unitatea 805 | $3,350,000 | A11974904 | 3 | 4 | 1.858 ft² | 4 mar. 2026 |
![]() | Unitatea 502 | $2,595,000$2,695,000 | A11964223 | 3 | 3 | 2.068 ft² | 12 feb. 2026 |
![]() | Unitatea 603 | $15,0003 days on Market | A12114728 | 3 | 4 | 1.830 ft² | 29 oct. 2026 |
![]() | Unitatea 925 | $6,5003 days on Market | A12098588 | 3 | 2 | 1.239 ft² | 28 oct. 2026 |
![]() | Unitatea PH705 | $13,950 | A12111052 | 3 | 4 | 1.858 ft² | 22 oct. 2026 |
![]() | Unitatea 501 | $20,000 | A12107636 | 4 | 5 | 2.502 ft² | 16 oct. 2026 |
![]() | Unitatea 710 | $11,000 | A12105674 | 2 | 3 | 1.851 ft² | 13 oct. 2026 |
![]() | Unitatea 804 | $11,000 | A12105672 | 2 | 3 | 1.851 ft² | 13 oct. 2026 |
![]() | Unitatea 702 | $12,000 | A12105665 | 3 | 4 | 2.068 ft² | 13 oct. 2026 |
![]() | Unitatea 921 | $3,400 | A12093381 | 2 | 2 | 1.002 ft² | 22 sept. 2026 |
![]() | Unitatea 524 | $3,815 | A12091842 | 2 | 2 | 930 ft² | 18 sept. 2026 |
![]() | Unitatea 826 | $9,000$7,000 | A12047575 | 2 | 2 | 1.161 ft² | 2 iul. 2026 |
![]() | Unitatea LPH01 | $22,000$25,000 | A11970523 | 4 | 5 | 2.502 ft² | 23 feb. 2026 |
![]() | Unitatea 1021 | $3,850$3,950 | A11766788 | 2 | 2 | 1.002 ft² | 19 mar. 2025 |













































